Bring all offers. The house will most likely need to be moved due to a new owner of the park. There's a new vanity in the bathroom and all new cabinets in the storage building that will go with the house for the new owner to remodel the home. Everything in the house will be sold with the house.
MLS# | 1903367 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Story(s) | Single Level |
Est. Heated SqFt. | 1-1000 |
---|---|
Est. Under Roof SqFt. | 1101-1200 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area--Win |
Community Name | Not within a Subdivision |
Elementary School | North Myrtle Beach Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $10,000 low | high Med: $232,500 On Site: 11 low | high Med: 182.5 |