MLS# | 100128499 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2012 |
Days On Site | 199 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,496 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.56 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 125.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | The Bluffs at Starling Pt |
Elementary School | Queens Creek |
Middle School | Swansboro |
High School | Swansboro |