Southern elegance abounds this beautiful 2 story Georgetown home. This is barely used as a guest home, located in the highly sought after community of Wedgefield Plantation and features everything you are looking for and more. With endless amenities this is barely used as a guest home. As you walk in, dont miss the soaring ceilings and the hardwood floors of the living room with endless sunlight and brightness giving you a more spacious feeling. Off of the living room you will find the open kitchen. Kitchen features endless tall cabinets, granite countertops, top of the line appliances. Right off of the living room is also master bedroom with river view and spacious master bath with separate walk in closets in the back. Bedrooms 2 and 3 are also conveniently off of the main floor. Dont miss the tall windows for plenty of sunlight and the fully enclosed back porch for your extra entertainment. On the bottom floor you will find the bowling alley, home theatre, extra room with kitchen for a possible in-law suite. A truly must see to believe.
MLS# | 1821495 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 116 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
Garage | 10 |
Story(s) | Two-Story |
Water Front | Yes |
Est. Heated SqFt. | 6201-6300 |
---|---|
Est. Under Roof SqFt. | 8401-8500 |
HOA Calculated Monthly | 52 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Pool,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 52 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 51A Georgetown Area--Wedgefield/ |
Community Name | Wedgefield Plantation |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Wedgefield Plantation) | |
Price: $724,000 low | high Med: $249,200 On Site: 116 low | high Med: 102 |