MLS# | 100128481 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Deleted |
Days On Site | 204 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
Story(s) | 2.0 |
Acreage | 0.02 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Brynnwood Town Homes |
Elementary School | Bell Forketary |
Middle School | Jacksonville Commons |
High School | Northside |