Be the 1st to own a new condo on the Blvd! Reserve your unit today! The 2nd bedroom can be used as a den/study or bedroom.
MLS# | 1705485 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 717 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 255 |
---|---|
HOA Dues Frequency | Month |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Home Owners Assoc. Fees,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3060 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Ocean Escape |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean Escape) | |
Price: $178,900 low | high Med: $188,900 On Site: 717 low | high Med: 717 |