Great visibility. 50 parking spaces
MLS# | 100138769 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 401 |
SQ Feet | 9,697 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commercial |
Area Information | |
---|---|
State | NC |
County | Brunswick |
Zip Code | 28468 |
Area | Brunswick |
Listing VS Median (in 28468) | |
Price: $1,699,999 low | high Med: $225,000 SqFt: 9,697 low | high Med: 1,800 $ / SqFt: $175 low | high Med: $125 On Site: 401 low | high Med: 880 |