MLS# | 100128654 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 203 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 2,458 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.31 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1320.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Creek's Bend |
Elementary School | Winstead |
Middle School | Rocky Mount |
High School | Rocky Mount |