Description
Three units in the Parkway Plaza Shopping Center in the ever growing area of Longs, SC. Parkway Plaza is just past Highway 31 in a high traffic area across from Colonial Charters Golf Course. All three units are in great shape and currently rented. It is possible to add a fourth unit to bring the square footage to approximately 5,000. Tremendous investment opportunity! Owner is a SC Real Estate Agent.
Details
MLS# | 1823365 |
---|
Style | IQWeb_Mixed Use |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 383 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $230,139 | Max Sale Price: $230,139 | Med Sale Price: $230,139 |
Date: Oct 2019 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $224,210 | Med Sale Price: $113,250 |
Date: Sep 2019 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $81,000 | Max Sale Price: $424,000 | Med Sale Price: $190,000 |
Date: Aug 2019 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $38,990 | Max Sale Price: $269,000 | Med Sale Price: $183,500 |
Date: Jul 2019 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $395,000 | Med Sale Price: $170,968 |
Date: Jun 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $398,968 | Med Sale Price: $185,000 |
Date: May 2019 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $362,500 | Med Sale Price: $176,660 |
Date: Apr 2019 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $300,000 | Med Sale Price: $159,900 |
Date: Mar 2019 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $24,900 | Max Sale Price: $416,500 | Med Sale Price: $173,450 |
Date: Feb 2019 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $22,800 | Max Sale Price: $349,500 | Med Sale Price: $189,250 |
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $104,500 | Max Sale Price: $365,810 | Med Sale Price: $197,258 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $313,000 | Med Sale Price: $245,297 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $230,139 |
Max Sale Price: | $230,139 |
Med Sale Price: | $230,139 |
Oct 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $224,210 |
Med Sale Price: | $113,250 |
Sep 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $81,000 |
Max Sale Price: | $424,000 |
Med Sale Price: | $190,000 |
Aug 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,990 |
Max Sale Price: | $269,000 |
Med Sale Price: | $183,500 |
Jul 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $395,000 |
Med Sale Price: | $170,968 |
Jun 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $398,968 |
Med Sale Price: | $185,000 |
May 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $362,500 |
Med Sale Price: | $176,660 |
Apr 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $159,900 |
Mar 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,900 |
Max Sale Price: | $416,500 |
Med Sale Price: | $173,450 |
Feb 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,800 |
Max Sale Price: | $349,500 |
Med Sale Price: | $189,250 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $104,500 |
Max Sale Price: | $365,810 |
Med Sale Price: | $197,258 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $313,000 |
Med Sale Price: | $245,297 |
Request a showing
Request a showing
Loading Form