MLS# | 1821542 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2007 |
Days On Site | 116 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Two-Story |
Water Front | Yes |
Est. Heated SqFt. | 2301-2400 |
---|---|
Est. Under Roof SqFt. | 2701-2800 |
HOA Calculated Monthly | 95 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Forced Air,Central Air,Electric,Propane |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 95 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | Surfside Beach Club - Clear Wate |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |