Briary 4 bedrooms, 2 1/2 baths move in ready with master and 2 bedrooms downstairs. Home is located on private lot with water view. Home has 9 ft ceilings, 2 water heaters . Wood floors in kitchen , family, and dining room.
MLS# | 100051786 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 716 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,181 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.81 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Kinston |
Zip Code | 28501 |
Area | Lenoir |
Community Name | Briary |
Elementary School | Contentnea-Savannah |
Middle School | Rochelle |
High School | Kinston |
Listing VS Median (in Briary) | |
Price: $269,000 low | high Med: $274,450 SqFt: 3,181 low | high Med: 3,123 $ / SqFt: $85 low | high Med: $88 On Site: 716 low | high Med: 850.500000 |