Description
This office space is located at the corner of Commerce and Petigru in Pawleys Island. Unit 1 consists of 2000 sq ft of leaseable space. This is one of the most technologically advanced offices in our area. All FFE is negotiable. This listing is for 2000 sq ft in Unit 1 consisting of 1490 sq ft of warehouse space and 510 sq ft of office space. All measurements are to be verified for accuracy. There is a large warehouse space in the rear of the building. This is the perfect property for office/warehouse space.
Details
MLS# | 1822334 |
---|
Style | Industrial |
---|
Sub-Type | Rental |
---|
Status | Active |
---|
Days On Site | 402 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $351,329 | Med Sale Price: $252,910 |
Date: Oct 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $142,000 | Max Sale Price: $1,595,000 | Med Sale Price: $232,529 |
Date: Sep 2019 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $686,500 | Med Sale Price: $334,000 |
Date: Aug 2019 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $1,400,000 | Med Sale Price: $287,812 |
Date: Jul 2019 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $62,500 | Max Sale Price: $803,250 | Med Sale Price: $301,500 |
Date: Jun 2019 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $860,000 | Med Sale Price: $301,000 |
Date: May 2019 | Sales: 52 | Avg $ Per SqFt: $ | Min Sale Price: $33,500 | Max Sale Price: $775,000 | Med Sale Price: $245,500 |
Date: Apr 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $817,000 | Med Sale Price: $309,807 |
Date: Mar 2019 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $74,000 | Max Sale Price: $839,900 | Med Sale Price: $319,000 |
Date: Feb 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $775,000 | Med Sale Price: $161,000 |
Date: Jan 2019 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $649,000 | Med Sale Price: $315,250 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $419,000 | Med Sale Price: $310,000 |
Nov 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $351,329 |
Med Sale Price: | $252,910 |
Oct 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $142,000 |
Max Sale Price: | $1,595,000 |
Med Sale Price: | $232,529 |
Sep 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $686,500 |
Med Sale Price: | $334,000 |
Aug 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $287,812 |
Jul 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,500 |
Max Sale Price: | $803,250 |
Med Sale Price: | $301,500 |
Jun 2019 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $301,000 |
May 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $245,500 |
Apr 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $817,000 |
Med Sale Price: | $309,807 |
Mar 2019 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,000 |
Max Sale Price: | $839,900 |
Med Sale Price: | $319,000 |
Feb 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $161,000 |
Jan 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $315,250 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $150,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $310,000 |
Request a showing
Request a showing
Loading Form