MLS# | 1821562 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Sold |
Year | 2006 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1501-1600 |
---|---|
Est. Under Roof SqFt. | 2301-2400 |
HOA Calculated Monthly | 468 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 468 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area--South of Conway |
Community Name | Lakeside Crossing |
Elementary School | Palmetto Bays Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |