MLS# | 1821795 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 1996 |
Days On Site | 113 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
Story(s) | Single Level |
Est. Heated SqFt. | 1-1000 |
---|---|
Est. Under Roof SqFt. | 1-1000 |
HOA Calculated Monthly | 250 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 250 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |
Community Name | Woodlawn Mobile Home Park |
Elementary School | Socastee Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |