MLS# | 100128790 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 203 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Construction Type | Wood Frame |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Sycamore Grove |
School District | New Hanover |
Elementary School | Bellamy |
Middle School | Murray |
High School | Ashley |