MLS# | 100136365 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1997 |
Days On Site | 121 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,935 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.30 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 220.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Sentry Oaks |
Elementary School | Bellamy |
Middle School | Myrtle Grove |
High School | Ashley |