MLS# | 1714604 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1987 |
Days On Site | 590 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Story(s) | Single Level |
HOA Calculated Monthly | 200 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 2400 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area--south of |
Community Name | Myrtle Beach Golf & Yacht |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |