MLS# | 1616076 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 921 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Garage | 6 |
Story(s) | Single Level |
Water Front | Yes |
Est. Heated SqFt. | 2601-2700 |
---|---|
Est. Under Roof SqFt. | 3401-3500 |
HOA Calculated Monthly | 215 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 215 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16C Myrtle Beach Area--79th Ave |
Community Name | Grande Dunes - Siena Park |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |